
Verified Carbon Offset Projects
-
Afforestation or Reforestation
-
Avoided Conversion
-
Blue Carbon
-
Conservation-Based Forest Management
-
Electric Vehicle
-
Grasslands
-
Improved Forest Management
-
Landfill Methane
-
Ozone-Depleting Substances
-
Reduced Emissions from Deforestation and Forest Degradation
-
Sustainable Agricultural Land Management
-
Afforestation or Reforestation
-
Avoided Conversion
-
Blue Carbon
-
Conservation-Based Forest Management
-
Electric Vehicle
-
Grasslands
-
Improved Forest Management
-
Landfill Methane
-
Ozone-Depleting Substances
-
Reduced Emissions from Deforestation and Forest Degradation
-
Sustainable Agricultural Land Management
South Kent Landfill Gas to Energy Project
42.331429, -83.045753
Hancock County Landfill Gas Collection Project
40.367474, -82.996216
Rivian EV Charging Network Project
39.113014, -105.358887
Flathead Electric Cooperative Landfill Gas to Energy Project
46.96526, -109.533691
Finite Carbon - Ahtna Native Alaskan IFM
66.160507, -153.369141
Finite Carbon - Alma Land Company IFM
37.823816, -84.728711
American Soda LLC Waste Mine Methane Project
43.07597, -107.290283
IntegriCo - Production of Composite Timbers from Plastic Waste (Sarepta)
30.39183, -92.329102
Anew - East Branch Forestry Project
44.182205, -84.506836
Anew - Michigan DNR Big Wild Forestry Project
42.279594, -83.732124
Anew - McCoy Forestry Project
39.983334, -82.98333
Fielding Environmental HFC Reclamation Offset Project - 2022
51.253775, -85.323214
Anew - Burnt Mountain Forestry Project
44, -72.699997
Anew - Doyon Native Community Forest Project
51.88, -176.6
Anew - Manistique Forestry Project
42.963795, -85.670006
American Refrigerants HFC Reclamation Project - 2023
27.6648274, -81.5157535
Anew - Woodbury Forestry Project
44.01553, -73.16937
Anew - Michigan DNR Wolverine Copper Forestry Project
42.732536, -84.555534
Anson County Landfill
35.7595731, -79.0192997
South Jordan Landfill Gas Destruction Project
39.3209801, -111.0937311
Davis Landfill Gas Offset Project
40.76078, -111.89105
Arva Carbon Ready USA
31.9685988, -99.9018131
Evio Kuiñaji Ese´Eja cuana, to mitigate climate change, Madre de Dios - Perú
-11.7668705, -70.8119953
Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru
-12.0406, -71.723
Finite Carbon - Tyonek Native Alaskan IFM
64.83778, -147.71639
Bi-County Landfill Gas Destruction Project
35.5175, -86.5804
Ciudad Juarez Landfill Gas to Energy Project
28.6329957, -106.0691004
Anew - Hawk Mountain Forestry Project
41.118899, -77.737766
Anew - Shafer-Tuuk Forestry Project
36.16589, -86.78444
Anew - Klawock Heenya Native Community Forestry Project
65.093, -150.877
Anew - Hudson Farm Forestry Project
39.833851, -74.871826
Anew - Burnt Mountain Forestry Project
43.61062, -72.97261
Anew - Greenleaf Forestry Project
43.41947, -83.95081
Anew - Doe Mountain Forestry Project
36.4098, -84.49049
Anew - Middlebury Forestry Project
44.47588, -73.21207
Blue Source - Great Mountain Forest Improved Forest Management Project
41.599998, -72.699997
Anew - Pennsylvania Ridges Forestry Project
40.44062, -79.99589
Anew - Massachusetts Tri-City Forestry Project
42.407211, -71.382439
Bluesource GCS Bear Canyon
40.23384, -111.65853
Fielding Environmental HFC Reclamation Offset Project
51.5553, -87.9027
Anew - East Branch Forestry Project
42.29171, -85.58723
Anew - Blue Ridge Escarpment Forestry Project
33.836082, -81.163727
Anew - Moose Country Divide Forestry Project
44.9195, -87.539
Anew - Michigan DNR Big Wild Forestry Project
44.285186, -88.410779
Anew - Doyon Native Community Forest Project
65.1719, -152.0789
Fielding Environmental HFC Reclamation Offset Project - 2020
64.2008413, -149.4936733
Anew - Two-Hearted Forestry Project
44.182205, -84.506836
Anew - Superior Watershed Forestry Project
44.51916, -88.01983
Anew - Sylvania Forestry Project
40.2737, -76.88442
Bluesource - Spirit Falls Improved Forest Management Project
44.95914, -89.63012
Anew - Northeast Kingdom Forestry Project
44.46533, -72.68456
Anew - Michigan DNR Wolverine-Copper Forestry Project
44.25195, -85.40116
Spartanburg County Landfill Gas Combustion Project
34.00071, -81.03481
Restoring Wetlands on California Department of Water Resources-Owned Areas of Twitchell and Sherman Islands
36.778259, -119.417931
Pine Creek Improved Forest Management Project
37.77493, -122.41942
The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil
-9.023796, -70.811995
The Purus Project
-9.4773, -70.39032
ProCarbono: Ejios Los Altares
23.967, -104.683
ProCarbono: Ejido Silvestre Revueltas
-104.5835603, 24.158203
ProCarbono: Ejido El Rincón
24.10181, -104.57449
ProCarbono: Ejido Quebrada de Cebollas
23.78234, -105.358498833
ProCarbono: Ejido Las Hacienditas y Anexos
23.967, -104.033
HG Afforestation Through High Quality Timber Over Degraded Grasslands
-33, -56
ITAA afforestation on degraded grasslands under extensive grazing
-32.522779, -55.765835
Challenge Tree Farm IFM Project
37.33939, -121.89496
CNG AgriCarbon Rewards Programme 2
-30.559482, 22.937506
CNG AgriCarbon Rewards Programme
-29.61, 28.2336
Lightning Creek Ranch
44, -120.5
BNW West
44.05817, -121.31531
BNW Ranch
44.27262, -121.17392
Reclamation Technologies: HFC Reclamation Project 1
46.39241, -94.63623
Electric Vehicle Charger Premier Aggregation
41.310726, -72.929916
Electrify America - EV Charging Network Carbon Credits
47.751076, -120.740135
Davis Landfill Gas Offset Project
39.54691, -111.45547
South Jordan Landfill Gas Destruction Project
39.59941, -110.81071
Anson County Landfill
35.7721, -78.63861
LA PERSEVERANCIA BIOGAS PLANT
18.6813049, -99.1013498
Warm Springs Phase I
44.29985, -120.83447
LUMIN/EUCAPINE URUGUAY FOREST PLANTATIONS ON DEGRADED GRASSLANDS UNDER EXTENSIVE GRAZING
-33.23943, -56.00936
Finite Carbon - Bessey Development Company IFM
45.367584, -68.972168
Finite Carbon - Scott Woodlands IFM
33.247875, -83.441162
Finite Carbon - Manulife Blueback IFM
45.36228, -68.50502
American Refrigerants 1
27.94752, -82.45843
Chugach Alaska Forest Carbon Project
61.21806, -149.90028
Monte Rio Improved Forest Management Project
36.74773, -119.77237
Forest Carbon Partners - Seldovia Native Association Forest Carbon Project
64.5583311, -149.08916631
Forest Carbon Partners - English Bay Corporation Forest Carbon Project
64.925329632, -161.155166046
Forest Carbon Partners - Port Graham Corporation Improved Forest Management Project
64.50111, -165.40639
Van Eck Forest
34.052235, -118.243683
Recycling Roadways for Carbon Emission Reductions – Global Emissionairy – U.S. Project #1
39.045753, -76.641273
Green Diamond Resource Company Thompson River IFM
47.06247, -109.42824
Green Diamond Resource Company Lost Trail IFM
47.506187, -111.283691
Green Gold Loreto 1
-4.3741643, -76.1304264
Green Gold Loreto 1
51.509865, -0.118092
The Jaguar Amazon REDD+ Project
-11.4544, -69.3219
GTR Solid Waste Landfill
33, -90
‘Guanaré’ Forest Plantations on degraded grasslands under extensive grazing
-34.901112, -56.164532
Finite Carbon - Hiawatha Sportsman's Club IFM
44.76306, -85.62063
Truck Stop Electrification, BEF
35.96064, -83.92074
Carbono, Agua y Biodiversidad Indígena La Trinidad
17.06542, -96.72365
Carbono, Agua y Biodiversidad Indígena Xiacuí
17.26944, -97.67917
Carbono, Agua y Biodiversidad Indígena Maninaltepec
15.87037, -97.07726
Captura de Carbono en San Juan Lachao, Oaxaca
17.6435, -98.36733
Carbono, Agua y Biodiversidad Indígena Capulálpam
16.76195, -96.72137
Captura de carbono en San Rafael Ixtapalucan
19.0414398, -98.2062727
Carbono, Agua y Biodiversidad Indígena Ixtlán
16.2382, -97.2916
Captura de Carbono San Bartolo O2
23.634501, -102.552784
Carbono, Agua y Biodiversidad Indígena Metaltepec
16.56623, -96.73123
Carbono, Agua y Biodiversidad Indígena Peñoles
16.51844, -96.9781
Carbono, Agua y Biodiversidad Indígena Jaltianguis
16.10694, -97.14435
Conservación y Captura de Carbono Co2ltzingo
18.90815, -98.43613
Carbono, Agua y Biodiversidad Indígena Comaltepec
16.953737, -96.4758428
Carbono, Agua y Biodiversidad Indígena San Bartolomé
15.83267, -96.32063
Carbono, Agua y Biodiversidad Indígena Abejones
19.73629, -96.88062
OKI REDD+ Project
-2.75, 103.8333
Mindanao Tree Planting Program for our Climate and Communities (MinTrees)
12.879721, 121.774017
Mindanao Forests for People and Sustainable Livelihoods (MinFor)
8, 125
King County Rural Forest Carbon Project
47.01, -122.016
Komaza Smallholder Farmer Forestry Kenya
-3.5106508, 39.9093269
Finite Carbon - Loon Echo and Mahoosuc Land Trusts IFM
44.802163458, -68.768830258
Finite Carbon - Loon Echo and Mahoosuc Land Trusts IFM
44.00123, -71.56614
Madre De Dios Amazon REDD+ Project
-13.52264, -71.96734
Mailliard Ranch
34.42083, -119.698189
Finite Carbon - Massachusetts Audubon Society IFM
41.825226, -71.418884
Hollow Tree
32.715736, -117.161087
Greenwood Creek
38.575764, -121.478851
Recycling Roadways for Carbon Emission Reductions - Midstate Reclamation and Trucking
47.5362, -99.793
Montes del Este afforestation through high quality timber in degraded grasslands
-32.36667, -54.18333
MOOH COOPERATIVE GROUPED PROJECT, Reduction of methane emissions in the Swiss dairy sector
47.373878, 8.545094
BigCoast Forest Climate Initiative
62.393303, -96.818145
Motion Energy EV Industry Charger Project
-34.9275, 138.6
Motion Energy EV Industry Charger Project
-31.840233, 145.612793
New River Landfill Gas Methane Destruction Project
38.00234, -78.224935
SIG Carbon– Northeast Wilderness Trust – Howland Research Forest
45.658039, -68.705855
SIG Carbon - Northeast Wilderness Trust - Alder Stream Preserve
45.6089427, -68.5308623
Anew - Eagle Mountain Forestry Project
40.73061, -73.935242
REPLACING SYNTHETIC NITROGEN FERTILIZER WITH IN-SEASON NITROGEN SOURCES THAT FIX AND SUPPLY NITROGEN TO AGRICULTURAL CROPS
35.393528, -119.043732
Winston Creek Forest Carbon Project
47.751076, -120.740135
Fresh Breeze Afforestation Project
18.400614, -93.212715
Puget Sound Energy Baker-White River Forest Carbon Project
47.608013, -122.335167
April Salumei REDD Project
-6, 147
Recast Energy Louisville Fuel Switch from Coal to Biomass for Thermal Energy
36.976524, -86.456017
Erie County Landfill
39.758949, -84.191605
Roseburg LFG Energy
44.1339, -119.9617
Rotunda Forest Carbon Project
45.76972, 22.92028
Finite Carbon - Sealaska Native Alaskan IFM
65.157885, -149.369916
University of Illinois Urbana-Champaign Campus Wide Clean Energy & Energy Efficiency
39.739315, -89.266505
Ball State University Campus-Wide Clean Energy and Efficiency Project
40.273502, -86.126976
Ejido sierra de Agua
19.173773, -96.134224
Ejido La Libertad
18.78111, -95.75722
Ejido San Pedro Buenavista
-96.36, 18.45
Ejido Coatitila
-94.7806519, 17.7945122
Ejido El Agua de Los Pescados y sus Anexos
18.0333332, -95.5333312
Predio Las Piedras
17.938662912, -94.906163042
Ejido Las Vigas
18.8842, -96.92559
Ejido Tonalaco
18.8499966, -97.0999996
Shasta Cascade Timberlands Forest Carbon Project
33.836165, -117.889769
RBS 2019
33.77005, -118.193741
Lassen
31.865858, -116.607681
Martell
32.663334, -115.467781
Cohasset 2019
36.24694, -116.81694
Mosquito 2019
41.754772, -124.204373
Backbone
35.633862, -117.679367
Sonora
36.206601, -119.342404
Wildlands Carbon Initiative
44.55201, -69.631714
Raven's Nest Nature Preserve
39.742043, -104.991531
Heartland Ranch Phase 1
38.276463, -104.604607
Heartland Ranch Phase 2
39.071445, -108.549728
Heartland Ranch Phase 3
38.859055, -104.813499
Medford Spring Grassland Conservation
38.444931, -105.24572
Carlisle Abandoned Mine Methane Recovery Project
39.791, -86.148003
Finite Carbon - Tennessee River Gorge Trust IFM
35.1175, -89.971107
Kulera Landscape REDD+ Program for Co-Managed Protected Areas, Malawi
-13.24627, 34.295386
Laguna Seca Forest Carbon Project
17.192929, -88.5009
Double Bar IFM
43.587231, -119.054893
Jatobá REDD+ Project
-8.75222, -67.39778
Terraligna Afforestation Over Degraded Grasslands
-34.099998, -56.216667
Wapiti Woods I
39, -80.5
Finite Carbon - Lyme Wyoming IFM
37.7798, -81.1832
Cumberland Forest Highlands IFM
37.926868, -78.024902
Hiawatha Club Carbon Project
40.613953, -75.477791
Albany Water Board - Improved Forest Management Project
40.73061, -73.935242
The Nature Conservancy Washington Rainforest Renewal Project
47.658779, -117.426048
The Nature Conservancy – Michigamme Highlands Carbon Project
45.0273971, -84.6738885
Advanced Refrigeration - ARS2023004
44.986656, -93.258133
TRR Landfill
32.29876, -90.18481
Hernando County Landfill Electric Generation
28.538336, -81.379234
Finite Carbon - Upper Hudson Woodlands ATP IFM
40.79224, -73.13826
Ejido Topia
24.025, -104.6675
Ejido Valle de Topia
23.867, -104.633
Comunidad Rio y Papudos
23.99154, -104.48045
Ejido Salto de Camellones
24, -104.283
Cold Hollow Carbon - Improved Forest Management Project
44.260059, -72.575386
Cambria 33 Abandoned Mine Methane Capture and Use Project
40.963895, -76.888154
Elk Creek Permit Area Abandoned Mine Project
40.014984, -105.270546
White Mountain Apache Tribe Forest Carbon Project
34.048927, -111.093735
The Mai Ndombe REDD+ Project
-2, 18.33
Finite Carbon - Windrock Land Company IFM
35.045631, -85.309677
Pueblos Mancomunados de Oaxaca
16.768, -96.891
Proyecto Forestal de Captura de Carbono Comunidad San Jerónimo Coatlán
17.158996, -96.417291
Project Name | Clients | Location | Standard(s) Applied | ||
---|---|---|---|---|---|
South Kent Landfill Gas to Energy Project | 3Degrees Group, Inc | Detroit, MI |
California Air Resources Board | ||
Hancock County Landfill Gas Collection Project | 3Degrees Group, Inc | OH |
California Air Resources Board | ||
Rivian EV Charging Network Project | 3Degrees, Inc. | CO |
Verified Carbon Standard | ||
Flathead Electric Cooperative Landfill Gas to Energy Project | 3Degrees, Inc. | MT |
Verified Carbon Standard | ||
Finite Carbon - Ahtna Native Alaskan IFM | Ahtna, Incorporated | AK |
American Carbon Registry | ||
Finite Carbon - Alma Land Company IFM | Alma Land Company | KY |
Climate Action Reserve | ||
American Soda LLC Waste Mine Methane Project | American Soda LLC | WY |
Climate Action Reserve | ||
IntegriCo - Production of Composite Timbers from Plastic Waste (Sarepta) | Anew Carbon Development | LA |
Verified Carbon Standard | ||
Anew - East Branch Forestry Project | Anew Carbon Development, LLC | MI |
American Carbon Registry | ||
Anew - Michigan DNR Big Wild Forestry Project | Anew Carbon Development, LLC | MI |
American Carbon Registry | ||
Anew - McCoy Forestry Project | Anew Carbon Development, LLC | OH |
American Carbon Registry | ||
Fielding Environmental HFC Reclamation Offset Project - 2022 | Anew Carbon Development, LLC | ON |
American Carbon Registry | ||
Anew - Burnt Mountain Forestry Project | Anew Carbon Development, LLC | VT |
American Carbon Registry | ||
Anew - Doyon Native Community Forest Project | Anew Carbon Development, LLC | AK |
American Carbon Registry | ||
Anew - Manistique Forestry Project | Anew Carbon Development, LLC | MI |
American Carbon Registry | ||
American Refrigerants HFC Reclamation Project - 2023 | Anew Carbon Development, LLC | FL |
American Carbon Registry | ||
Anew - Woodbury Forestry Project | Anew Carbon Development, LLC | VT |
American Carbon Registry | ||
Anew - Michigan DNR Wolverine Copper Forestry Project | Anew Carbon Development, LLC | MI |
American Carbon Registry | ||
Anson County Landfill | Anew Environmental, LLC | NC |
Climate Action Reserve | ||
South Jordan Landfill Gas Destruction Project | Anew Environmental, LLC | UT |
Climate Action Reserve | ||
Davis Landfill Gas Offset Project | Anew Environmental, LLC | UT |
Climate Action Reserve | ||
Arva Carbon Ready USA | Arva Intelligence, Inc. | TX |
Verified Carbon Standard | ||
Evio Kuiñaji Ese´Eja cuana, to mitigate climate change, Madre de Dios - Perú | Asociación para la Investigación y Desarrollo Integral (AIDER) | Madre de Dios |
Verified Carbon Standard | ||
Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru | Asociación para la Investigación y Desarrollo Integral (AIDER) | Madre de Dios |
Verified Carbon Standard | ||
Finite Carbon - Tyonek Native Alaskan IFM | Beach People, LLC | AK |
American Carbon Registry | ||
Bi-County Landfill Gas Destruction Project | Bi-County Gas Producers, LLC | TN |
Climate Action Reserve | ||
Ciudad Juarez Landfill Gas to Energy Project | Biogas de Juarez S.A. DE C.V. | , Chih. |
Climate Action Reserve | ||
Anew - Hawk Mountain Forestry Project | Anew | PA |
American Carbon Registry | ||
Anew - Shafer-Tuuk Forestry Project | Anew | TN |
American Carbon Registry | ||
Anew - Klawock Heenya Native Community Forestry Project | Anew | AK |
American Carbon Registry | ||
Anew - Hudson Farm Forestry Project | Anew | NJ |
American Carbon Registry | ||
Anew - Burnt Mountain Forestry Project | Anew | VT |
American Carbon Registry | ||
Anew - Greenleaf Forestry Project | Anew | MI |
American Carbon Registry | ||
Anew - Doe Mountain Forestry Project | Anew | TN |
American Carbon Registry | ||
Anew - Middlebury Forestry Project | Anew | VT |
American Carbon Registry | ||
Blue Source - Great Mountain Forest Improved Forest Management Project | Anew | CT |
American Carbon Registry | ||
Anew - Pennsylvania Ridges Forestry Project | Anew | PA |
American Carbon Registry | ||
Anew - Massachusetts Tri-City Forestry Project | Anew | MA |
American Carbon Registry | ||
Bluesource GCS Bear Canyon | Anew | UT |
American Carbon Registry | ||
Fielding Environmental HFC Reclamation Offset Project | Anew | ON |
American Carbon Registry | ||
Anew - East Branch Forestry Project | Anew | MI |
American Carbon Registry | ||
Anew - Blue Ridge Escarpment Forestry Project | Anew | SC |
American Carbon Registry | ||
Anew - Moose Country Divide Forestry Project | Anew | MI |
American Carbon Registry | ||
Anew - Michigan DNR Big Wild Forestry Project | Anew | MI |
American Carbon Registry | ||
Anew - Doyon Native Community Forest Project | Anew | AK |
American Carbon Registry | ||
Fielding Environmental HFC Reclamation Offset Project - 2020 | Anew | ON |
American Carbon Registry | ||
Anew - Two-Hearted Forestry Project | Anew | MI |
American Carbon Registry | ||
Anew - Superior Watershed Forestry Project | Anew | WI |
American Carbon Registry | ||
Anew - Sylvania Forestry Project | Anew | PA |
American Carbon Registry | ||
Bluesource - Spirit Falls Improved Forest Management Project | Anew | WI |
American Carbon Registry | ||
Anew - Northeast Kingdom Forestry Project | Anew | VT |
American Carbon Registry | ||
Anew - Michigan DNR Wolverine-Copper Forestry Project | Anew | MI |
American Carbon Registry | ||
Spartanburg County Landfill Gas Combustion Project | Anew Carbon Development, LLC | SC |
Verified Carbon Standard | ||
Restoring Wetlands on California Department of Water Resources-Owned Areas of Twitchell and Sherman Islands | California Department of Water Resources | CA |
American Carbon Registry | ||
Pine Creek Improved Forest Management Project | California Timberlands 2 LLC | CA |
Climate Action Reserve | ||
The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil | CarbonCo, LLC | AC |
Verified Carbon Standard | ||
The Purus Project | CarbonCo, LLC | AC |
Verified Carbon Standard | ||
ProCarbono: Ejios Los Altares | CARBONOF MEXICO, S.A.P.I. DE C.V. | , Dgo. |
Climate Action Reserve | ||
ProCarbono: Ejido Silvestre Revueltas | CARBONOF MEXICO, S.A.P.I. DE C.V. | , Dgo. |
Climate Action Reserve | ||
ProCarbono: Ejido El Rincón | CARBONOF MEXICO, S.A.P.I. DE C.V. | , Dgo. |
Climate Action Reserve | ||
ProCarbono: Ejido Quebrada de Cebollas | CARBONOF MEXICO, S.A.P.I. DE C.V. | , Dgo. |
Climate Action Reserve | ||
ProCarbono: Ejido Las Hacienditas y Anexos | CARBONOF MEXICO, S.A.P.I. DE C.V. | , Dgo. |
Climate Action Reserve | ||
HG Afforestation Through High Quality Timber Over Degraded Grasslands | Carbosur | Cerro Largo |
Verified Carbon Standard | ||
ITAA afforestation on degraded grasslands under extensive grazing | Carbosur | Uruguay |
Verified Carbon Standard | ||
Challenge Tree Farm IFM Project | CHY Company | CA |
American Carbon Registry | ||
CNG AgriCarbon Rewards Programme 2 | Climate Neutral Group | South Africa |
Verified Carbon Standard | ||
CNG AgriCarbon Rewards Programme | Climate Neutral Group | South Africa |
Verified Carbon Standard | ||
Lightning Creek Ranch | Climate Trust Capital Fund I LP | OR |
Climate Action Reserve | ||
BNW West | Climate Trust Capital Fund I LP | OR |
Climate Action Reserve | ||
BNW Ranch | Climate Trust Capital Fund I LP | OR |
Climate Action Reserve | ||
Reclamation Technologies: HFC Reclamation Project 1 | ClimeCo LLC | MN |
American Carbon Registry | ||
Electric Vehicle Charger Premier Aggregation | Connecticut Green Bank (CT Green Bank) | CT |
Verified Carbon Standard | ||
Electrify America - EV Charging Network Carbon Credits | Electrify America | WA |
Verified Carbon Standard | ||
Davis Landfill Gas Offset Project | Element Markets Emissions, LLC | UT |
Climate Action Reserve | ||
South Jordan Landfill Gas Destruction Project | Element Markets Emissions, LLC | UT |
Climate Action Reserve | ||
Anson County Landfill | Element Markets Emissions, LLC | NC |
Climate Action Reserve | ||
LA PERSEVERANCIA BIOGAS PLANT | Energía Renovable de Cuautla S.A. de C.V. | , Mor. |
Climate Action Reserve | ||
Warm Springs Phase I | Era Ecosystem Services | OR |
American Carbon Registry | ||
LUMIN/EUCAPINE URUGUAY FOREST PLANTATIONS ON DEGRADED GRASSLANDS UNDER EXTENSIVE GRAZING | Eucapine S.R.L | Uruguay |
Verified Carbon Standard | ||
Finite Carbon - Bessey Development Company IFM | Finite Carbon | ME |
American Carbon Registry | ||
Finite Carbon - Scott Woodlands IFM | Finite Carbon | GA |
American Carbon Registry | ||
Finite Carbon - Manulife Blueback IFM | Finite Carbon | ME |
American Carbon Registry | ||
American Refrigerants 1 | Fireside Holdings Inc (DBA American Refrigerants Inc) | FL |
American Carbon Registry | ||
Chugach Alaska Forest Carbon Project | Forest Carbon Partners, L.P. | AK |
Climate Action Reserve | ||
Monte Rio Improved Forest Management Project | Forest Carbon Partners, L.P. | CA |
Climate Action Reserve | ||
Forest Carbon Partners - Seldovia Native Association Forest Carbon Project | Forest Carbon Partners, L.P. | AK |
Climate Action Reserve | ||
Forest Carbon Partners - English Bay Corporation Forest Carbon Project | Forest Carbon Partners, L.P. | AK |
Climate Action Reserve | ||
Forest Carbon Partners - Port Graham Corporation Improved Forest Management Project | Forest Carbon Partners, L.P. | AK |
American Carbon Registry | ||
Van Eck Forest | Fred M Van Eck Forest Foundation for Purdue University | CA |
Climate Action Reserve | ||
Recycling Roadways for Carbon Emission Reductions – Global Emissionairy – U.S. Project #1 | Global Emissionairy | MD |
Verified Carbon Standard | ||
Green Diamond Resource Company Thompson River IFM | Green Diamond Resource Company | MT |
American Carbon Registry | ||
Green Diamond Resource Company Lost Trail IFM | Green Diamond Resource Company | MT |
American Carbon Registry | ||
Green Gold Loreto 1 | Green Gold Forestry Peru SA | Loreto |
Verified Carbon Standard | ||
Green Gold Loreto 1 | Green Gold Forestry Peru SA | London |
Verified Carbon Standard | ||
The Jaguar Amazon REDD+ Project | Tahuamanu Province |
Verified Carbon Standard | |||
GTR Solid Waste Landfill | GTR Solid Waste Management Authority | MS |
Climate Action Reserve | ||
‘Guanaré’ Forest Plantations on degraded grasslands under extensive grazing | Guanare S.A. (Carbosur) | Uruguay |
Verified Carbon Standard | ||
Finite Carbon - Hiawatha Sportsman's Club IFM | Hiawatha Sportsman's Club | MI |
American Carbon Registry | ||
Truck Stop Electrification, BEF | IdleAir | TN |
American Carbon Registry | ||
Carbono, Agua y Biodiversidad Indígena La Trinidad | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Xiacuí | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Maninaltepec | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Captura de Carbono en San Juan Lachao, Oaxaca | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Capulálpam | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Captura de carbono en San Rafael Ixtapalucan | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Pue. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Ixtlán | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Captura de Carbono San Bartolo O2 | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Méx. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Metaltepec | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Peñoles | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Jaltianguis | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Conservación y Captura de Carbono Co2ltzingo | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Pue. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Comaltepec | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena San Bartolomé | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Abejones | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
OKI REDD+ Project | Japan Asia Group | South Sumatra |
Verified Carbon Standard | ||
Mindanao Tree Planting Program for our Climate and Communities (MinTrees) | Kennemer Eco Solutions Pte Ltd. | Philippines |
Verified Carbon Standard | ||
Mindanao Forests for People and Sustainable Livelihoods (MinFor) | Kennemer Eco Solutions Pte Ltd. | Philippines |
Verified Carbon Standard | ||
King County Rural Forest Carbon Project | King County Water & Land Resources Division | WA |
Verified Carbon Standard | ||
Komaza Smallholder Farmer Forestry Kenya | Komaza Group Inc | Kenya |
Verified Carbon Standard | ||
Finite Carbon - Loon Echo and Mahoosuc Land Trusts IFM | Finite Carbon | ME |
American Carbon Registry | ||
Finite Carbon - Loon Echo and Mahoosuc Land Trusts IFM | Finite Carbon | NH |
American Carbon Registry | ||
Madre De Dios Amazon REDD+ Project | Maderera Rio Acre S.A.C. | Tahuamanu Province |
Verified Carbon Standard | ||
Mailliard Ranch | Mailliard Ranch, a California Limited Partnership | CA |
Climate Action Reserve | ||
Finite Carbon - Massachusetts Audubon Society IFM | Massachusetts Audubon Society, Inc. | MA |
American Carbon Registry | ||
Hollow Tree | Mendocino Redwood Company, LLC | CA |
Climate Action Reserve | ||
Greenwood Creek | Mendocino Redwood Company, LLC | CA |
Climate Action Reserve | ||
Recycling Roadways for Carbon Emission Reductions - Midstate Reclamation and Trucking | Midstate Reclamation and Trucking, Inc. | ND |
Verified Carbon Standard | ||
Montes del Este afforestation through high quality timber in degraded grasslands | Montes del Este - Fideicomiso N° 20242 | Uruguay |
Verified Carbon Standard | ||
MOOH COOPERATIVE GROUPED PROJECT, Reduction of methane emissions in the Swiss dairy sector | Mooh Cooperative | Zurich |
Verified Carbon Standard | ||
BigCoast Forest Climate Initiative | Mosiac Forest Management Corporation | Canada |
Verified Carbon Standard | ||
Motion Energy EV Industry Charger Project | Motion Energy Group | SA |
Verified Carbon Standard | ||
Motion Energy EV Industry Charger Project | Motion Energy Group | NSW |
Verified Carbon Standard | ||
New River Landfill Gas Methane Destruction Project | New River Resource Authority | VA |
Climate Action Reserve | ||
